NGWA | DATA |
Ụdị | Electro-magnetic ụdị |
Njirimara ndị fọdụrụ ugbu a | AC, |
Osisi No. | 1P+N,3P+N |
Enyere ikike mkpirisi okirikiri | 10000A |
Enyere ugbu a (A) | 1P+ N:6,10,16,20,25,32,40,50,60A;3P+N: |
6,10,16,20,25,32,40A | |
Egosiri voltaji | 240V / 415V AC |
Ugboro ugboro | 50/60Hz |
Enyere ihe fọdụrụ na-arụ ọrụ ugbu a(mA) | 10,30,100,300 |
Ogologo oge njem | ozugbo 0.1s |
Àgwà ịkpagharị | B,C,D |
Enyere ikike imebi obere okirikiri | 10000A |
Egosiri mkpali nagide voltaji | Uimp 4kV (1.2/50μs) |
Ntachi obi | |
Ngwa eletriki | ≥ 4,000 okirikiri arụ ọrụ |
Ngwa akụrụngwa | ≥ 1,0000 okirikiri arụ ọrụ |
Ọnụ njikọ | ogidi ọnụ na mwekota |
Nha etiti | 45 mm |
Ogo ngwaọrụ | 80 mm |
Obosara ngwaọrụ | 35mm (2MU) |
Ịkwanye | 3-ọnọdụ DIN okporo ígwè clip, na-enye ohere iwepụ si dị |
usoro ụgbọ ala | |
Ogo nke mgba ọkụ nchebe | IP20 |
Ọkwa nchekwa, arụnyere n'ime ya | IP40 |
Ebe elu na nke ala | ọnụ ọnụ/ebuli elu |
Nchedo njedebe | Mkpịsị aka na aka nchekwa, DGUV VS3, EN 50274 |
Ike njedebe | 1-25 mm2 |
Torque njedebe | 2-2.4 Nm |
Ọkpụrụkpụ Busbar | 0.8-2 mm |
Okpomọkụ arụ ọrụ | -25 ℃ ruo +40 ℃ |
Nchekwa- na ibuga okpomọkụ | -35 ℃ ruo +60 ℃ |
Iguzogide ọnọdụ ihu igwe | acc.ruo IEC 68-2 (25..55 ℃ / 90..95% RH) |