Atụmatụ/Uru
Ụdị nkwụnye
Akwụkwọ data
Ụdị Ngwa data teknụzụ | HS2X-RJ45-6 | HS2X-RJ45-24 | HS2X-RJ45-POE | HS2X-RJ45-CAT6-1000 | HS2X-RJ45-CAT6-POE |
Nwamba 5, nwamba 5e | Nwamba 6 | ||||
Ọnụego data kacha | 100Mbit/s | 1000Mbit/s | |||
Bandwit | 100MHz | 250MHz | |||
Voltaji aha (Un) | 5Vdc | 24Vdc | 48Vdc | 5Vdc | 48Vdc |
Oke voltaji na-arụ ọrụ (UC) | 6Vdc | 30Vdc | 65Vdc | 6Vdc | 65Vdc |
Ọkwa nchebe voltaji (8/20μs) (elu) | ≤ 30V | ≤40V | ≤ 100V | ≤ 30V | ≤ 100V |
Mwepu aha ugbu a (8/20μs) (N'ime) | 3kA | ||||
Kachasị arụ ọrụ ugbu a (IL) | 300mA | ||||
Usoro nguzogide (RS) | 15Ω | ||||
Oge nzaghachi (tA) | <10ns | ||||
Ọkwa nke nchebe | IP 20 | ||||
Echekwara atụdo | 1,2,3,6 | 1-2,3-6,4-5,7-8 | |||
Ihe mpụga | Aluminom | ||||
Oke okpomọkụ | -40ºC~+80ºC | ||||
Elu | 13123 ụkwụ (4000m) | ||||
Njikọ (ntinye - mmepụta) | RJ45 | ||||
Ụdị njikọ | Usoro (ọdụ ụgbọ mmiri abụọ) | ||||
Maka ịrịgo na | Nhọrọ Din-trail enwere ike ịgbanye | ||||
Ebe echichi | ntinye nke ime ụlọ | ||||
Ụdị SPD | C2,C3 | ||||
Ụkpụrụ ngwaahịa | IEC 61643-21, EN 61643-21 |
Akụkụ